Station PARA Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2008 | 260 | 2008-09-16 | para2600.08o | 97 | 2434 | 0.17 | 0.2 | 3.1 | 2 |
2008 | 257 | 2008-09-13 | para2570.08o | 98 | 1555 | 0.21 | 0.18 | 3.1 | 2 |
2003 | 180 | 2003-06-29 | para1800.03o | 100 | 6429 | 0.17 | 0.21 | 9 | 6.24 |
2003 | 173 | 2003-06-22 | para1730.03o | 99 | 6985 | 0.16 | 0.22 | 9 | 6.18 |
1999 | 268 | 1999-09-25 | para2680.99o | 100 | 6341 | 0.16 | 0.18 | 8.26 | 6.26 |
1999 | 254 | 1999-09-11 | para2540.99o | 100 | 6241 | 0.16 | 0.18 | 8.09 | 6.1 |
Past 6 observations.