Station BRW1 Quality Control Data
- Plots
- Table
Year | DoY | Date | Filename | Completeness | Slips | MP1 | MP2 | SN1 | SN2 |
---|---|---|---|---|---|---|---|---|---|
2024 | 351 | 2024-12-16 | brw13510.24o | 100 | 4131 | 0.43 | 0.5 | 46.76 | 48.61 |
2024 | 350 | 2024-12-15 | brw13500.24o | 100 | 29358 | 0.4 | 0.46 | 46.83 | 48.56 |
2024 | 346 | 2024-12-11 | brw13460.24o | 100 | 5729 | 0.41 | 0.47 | 46.57 | 48.47 |
2024 | 345 | 2024-12-10 | brw13450.24o | 100 | 4194 | 0.42 | 0.5 | 46.67 | 48.37 |
2024 | 344 | 2024-12-09 | brw13440.24o | 100 | 2446 | 0.42 | 0.5 | 46.71 | 48.47 |
2024 | 343 | 2024-12-08 | brw13430.24o | 100 | 9783 | 0.4 | 0.48 | 46.77 | 48.53 |
2024 | 342 | 2024-12-07 | brw13420.24o | 100 | 3670 | 0.4 | 0.5 | 46.79 | 48.5 |
2024 | 341 | 2024-12-06 | brw13410.24o | 100 | 29369 | 0.38 | 0.45 | 46.73 | 48.43 |
2024 | 340 | 2024-12-05 | brw13400.24o | 100 | 29366 | 0.39 | 0.44 | 46.69 | 48.4 |
2024 | 339 | 2024-12-04 | brw13390.24o | 100 | 29361 | 0.41 | 0.45 | 46.71 | 48.46 |
2024 | 338 | 2024-12-03 | brw13380.24o | 100 | 2936 | 0.44 | 0.51 | 46.67 | 48.46 |
2024 | 337 | 2024-12-02 | brw13370.24o | 100 | 29353 | 0.39 | 0.47 | 46.74 | 48.5 |
2024 | 336 | 2024-12-01 | brw13360.24o | 100 | 4892 | 0.39 | 0.48 | 46.84 | 48.57 |
2024 | 335 | 2024-11-30 | brw13350.24o | 100 | 29371 | 0.38 | 0.47 | 46.81 | 48.5 |
Past 14 observations.