Seismic Network Operations
BK SAO
San Andreas Geophysical Obs., Hollister, CA, USA
BK SAO commences operations on: 1988,028
| Host: | |
|---|---|
| Latitude: | 36.764 |
| Longitude: | -121.447 |
| Elevation: | 317.2 |
| Datalogger: | -- |
| Broadband: | STS-1_VBB |
| Accelerometer: | ? |
| Telemetry Status at the NEIC: |
|
No photos available at this time.
| Location Code | Channel Code | Instrument | Flags | Sample Rate | Dip | Azimuth | Depth |
|---|---|---|---|---|---|---|---|
| ACD | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| ACQ | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| AF1 | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| AF2 | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| AFC | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| BHE | STS-1 VBB | 40.00 | 0.00 | 90.00 | 3.00 | ||
| BHN | STS-1 VBB | 40.00 | 0.00 | 0.00 | 3.00 | ||
| BHZ | STS-1 VBB | 40.00 | -90.00 | 0.00 | 3.00 | ||
| BLE | FBA-23 (2 g max 1.25 v/g) | 40.00 | 0.00 | 90.00 | 3.00 | ||
| BLN | FBA-23 (2 g max 1.25 v/g) | 40.00 | 0.00 | 0.00 | 3.00 | ||
| BLZ | FBA-23 (2 g max 1.25 v/g) | 40.00 | -90.00 | 0.00 | 3.00 | ||
| BQ2 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes) | 40.00 | -2.30 | 253.30 | 1.40 | ||
| BQ3 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes) | 40.00 | -24.60 | 348.50 | 2.30 | ||
| BT1 | ElectroMagnetics Inc. BF4 Magnetometer | 40.00 | 0.00 | 270.00 | 1.00 | ||
| BT2 | ElectroMagnetics Inc. BF4 Magnetometer | 40.00 | 0.00 | 0.00 | 1.00 | ||
| BT3 | ElectroMagnetics Inc. BF4 Magnetometer | 40.00 | 90.00 | 0.00 | 1.00 | ||
| HHE | STS-1 VBB | 80.00 | 0.00 | 90.00 | 3.00 | ||
| HHN | STS-1 VBB | 80.00 | 0.00 | 0.00 | 3.00 | ||
| HHZ | STS-1 VBB | 80.00 | -90.00 | 0.00 | 3.00 | ||
| HLE | FBA-23 (2 g max 1.25 v/g) | 80.00 | 0.00 | 90.00 | 3.00 | ||
| HLN | FBA-23 (2 g max 1.25 v/g) | 80.00 | 0.00 | 0.00 | 3.00 | ||
| HLZ | FBA-23 (2 g max 1.25 v/g) | 80.00 | -90.00 | 0.00 | 3.00 | ||
| LDS | Motorola MPX201 Pressure | 1.00 | 0.00 | 0.00 | 3.00 | ||
| LEP | Battery Voltage | 1.00 | 0.00 | 0.00 | 3.00 | ||
| LHE | STS-1 VBB | 1.00 | 0.00 | 90.00 | 3.00 | ||
| LHN | STS-1 VBB | 1.00 | 0.00 | 0.00 | 3.00 | ||
| LHZ | STS-1 VBB | 1.00 | -90.00 | 0.00 | 3.00 | ||
| LKS | YSI 44031 Thermistor | 1.00 | 0.00 | 0.00 | 3.00 | ||
| LLE | FBA-23 (2 g max 1.25 v/g) | 1.00 | 0.00 | 90.00 | 3.00 | ||
| LLN | FBA-23 (2 g max 1.25 v/g) | 1.00 | 0.00 | 0.00 | 3.00 | ||
| LLZ | FBA-23 (2 g max 1.25 v/g) | 1.00 | -90.00 | 0.00 | 3.00 | ||
| LQ2 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes) | 1.00 | -2.30 | 253.30 | 1.40 | ||
| LQ3 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes) | 1.00 | -24.60 | 348.50 | 2.30 | ||
| LT1 | ElectroMagnetics Inc. BF4 Magnetometer | 1.00 | 0.00 | 270.00 | 1.00 | ||
| LT2 | ElectroMagnetics Inc. BF4 Magnetometer | 1.00 | 0.00 | 0.00 | 1.00 | ||
| LT3 | ElectroMagnetics Inc. BF4 Magnetometer | 1.00 | 90.00 | 0.00 | 1.00 | ||
| UCD | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| UCQ | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| UEP | Battery Voltage | 0.01 | 0.00 | 0.00 | 3.00 | ||
| UF1 | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| UF2 | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| UF3 | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| UF6 | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| UFC | Synthetic State of Health (SOH) | 0.01 | 0.00 | 0.00 | 0.00 | ||
| UHE | STS-1 VBB | 0.01 | 0.00 | 90.00 | 3.00 | ||
| UHN | STS-1 VBB | 0.01 | 0.00 | 0.00 | 3.00 | ||
| UHZ | STS-1 VBB | 0.01 | -90.00 | 0.00 | 3.00 | ||
| UK2 | Internal Temperature | 0.01 | 0.00 | 0.00 | 3.00 | ||
| UME | STS-1 VBB | 0.01 | 0.00 | 90.00 | 3.00 | ||
| UMN | STS-1 VBB | 0.01 | 0.00 | 0.00 | 3.00 | ||
| UMZ | STS-1 VBB | 0.01 | -90.00 | 0.00 | 3.00 | ||
| UQ2 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes) | 0.01 | -2.30 | 253.30 | 1.40 | ||
| UQ3 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes) | 0.01 | -24.60 | 348.50 | 2.30 | ||
| UT1 | ElectroMagnetics Inc. BF4 Magnetometer | 0.01 | 0.00 | 270.00 | 1.00 | ||
| UT2 | ElectroMagnetics Inc. BF4 Magnetometer | 0.01 | 0.00 | 0.00 | 1.00 | ||
| UT3 | ElectroMagnetics Inc. BF4 Magnetometer | 0.01 | 90.00 | 0.00 | 1.00 | ||
| VHE | STS-1 VBB | 0.10 | 0.00 | 90.00 | 3.00 | ||
| VHN | STS-1 VBB | 0.10 | 0.00 | 0.00 | 3.00 | ||
| VHZ | STS-1 VBB | 0.10 | -90.00 | 0.00 | 3.00 | ||
| VQ2 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes) | 0.10 | -2.30 | 253.30 | 1.40 | ||
| VQ3 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes) | 0.10 | -24.60 | 348.50 | 2.30 | ||
| VT1 | ElectroMagnetics Inc. BF4 Magnetometer | 0.10 | 0.00 | 270.00 | 1.00 | ||
| VT2 | ElectroMagnetics Inc. BF4 Magnetometer | 0.10 | 0.00 | 0.00 | 1.00 | ||
| VT3 | ElectroMagnetics Inc. BF4 Magnetometer | 0.10 | 90.00 | 0.00 | 1.00 |
PDF, All

PDF, Last Month

PDF, Last Year

PDF, Month

PDF, Current Week

PDF, Year


PDF, Last Month

PDF, Last Year

PDF, Month

PDF, Current Week

PDF, Year

Heliplot
Image Unavailable
Image Unavailable
Availability, Year
Image Unavailable
Availability, Since 1972
Image Unavailable
Availability, 2 Month
Image Unavailable
Image Unavailable
Availability, Since 1972
Image Unavailable
Availability, 2 Month
Image Unavailable
No associated links exist at this time.

