ShakeMap Archive
Networks: All | S. California | N. California | Pacific NW | Nevada | Utah | Alaska | Hawaii | New Madrid | Global
Years: All | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
Type: Regular | Scenarios
ShakeMaps in Pacific NW during 2009
6 Matching ShakeMaps Found
| Mag | Location | Date | Event ID |
|---|---|---|---|
| 3.4 | 28.4 km NE of Satsop, WA47.1896, -123.227, 41km | Oct 01 2009 03:10:00 UTC | 10010310 |
| 3.2 | 11.6 km NNE of Poulsbo, WA47.8368, -122.612, 26km | Jul 02 2009 22:40:00 UTC | 07022240 |
| 3.7 | 33.3 km SW of Mount Vernon, WA48.2055, -122.651, 58km | Jul 01 2009 12:09:00 UTC | 07011209 |
| 3.6 | 28.3 km SE of Mt Olympus, WA47.6031, -123.47, 44km | Mar 30 2009 07:06:00 UTC | 03300706 |
| 4.1 | 46.8 km WNW of Grants Pass, OR42.5395, -123.88, 38km | Feb 26 2009 09:52:00 UTC | 02260952 |
| 4.5 | 8.1 km NE of Poulsbo, WA47.786, -122.569, 63km | Jan 30 2009 13:25:00 UTC | 01301325 |

